Racing Engines
With over 11 years, Brangers Performance Racing and Machine Shop in Elizabethtown specializes in Big Inch NOS, Turbo Charged and Super Charged Engines.
Gallery
More
BPM offers a wide range of rotating assemblies from Ultimate Billet Series, "4340 Ultralite", 4340 Superlites and standard weight forged crankshafts. BPM also offers a complete range of cast steel crankshafts for all popular combinations. Our assemblies feature quality components, JE/SRP pistons, Mahley pistons, Carrillo and SCAT rods, Mahley Piston Rings, Speed-Pro and Total Seal rings. We feature Clevite, ACL and FM engine bearings coated or non-coated. Hundreds of stroke and bore combinations available, the choice is yours!
4340 ULTRALIGHTS
SB Chevrolet| Part Number |
Stroke | Bore | Cubic In. | Rod Length | Rod Type | Piston Type Dome | CR 64 cc | CR 76 cc | Piston | Std/File | Piston Material | Price |
| 35061DSL | 3.480" | 4.030" | 355 | 6.125" | A-Beam | Dome | 13.0 | 11.0 | Mahle | File | Forged | $3146.34 |
| 35061FSL | 3.480" | 4.030" | 355 | 6.125" | A-Beam | FlatTop | 10.6 | 9.3 | Mahle | File | Forged | $3146.34 |
| 37761DSL | 3.500" | 4.155" | 377 | 6.125" | A-Beam | Dome | 12.4 | 10.7 | Mahle | File | Forged | $3146.34 |
| 37761FSL | 3.500" | 4.155" | 377 | 6.125" | A-Beam | Flat Top | 11.1 | 9.7 | Mahle | File | Forged | $3146.34 |
| 40660FSL | 3.750" | 4.155" | 406 | 6.000" | ABeam | Flat Top | 11.8 | 10.4 | Mahle | File | Forged | $3146.34 |
| 40660DSL | 3.750" | 4.155" | 406 | 6.000" | A-Beam | Dome | 13.2 | 11.4 | Mahle | File | Forged | $3146.34 |
Forged 4340 Crank Rotating Assemblies
SB Chevrolet| Part Number |
Stroke | Bore | Cubic In. | Rod Length | Rod Type | Piston Type Dome | CR 58 cc | CR 64 cc | CR 76 cc | Piston | Std/File | Piston Material | Price |
| 40060F | 3.750" | 4.155" | 406 | 6.000" | H-Beam | Flat Top | 12.5 | 11.6 | 10.5 | Mahley | File | Forged | $1667.50 |
| 42160F | 3.875" | 4.155" | 421 | 6.000" | H-Beam | Flat Top | 55CC-13.6 | 55CC-13.1 | 58CC-12.6 | JE | File | Forged | $1667.50 |
| 43460 D-1 | 4.000" | 4.155" | 434 | 6.000" | H-Beam | Dome | 15.7 | 14.5 | 12.1 | JE | File | Forged | $1667.50 |
| 43460 F-1 | 4.000" | 4.155" | 434 | 6.000" | H-Beam | Flat Top | 13.1 | 12.2 | 10.7 | JE | File | Forged | $1667.50 |







