4340 FORGED
Standard Weight
- Increase HP
- Precision Ground
- Heat Treated
- Shot-Peened
- Inspected & Micropolished
- Superior Strength
SB Chevy 350 Mains |
||||
| Part# | Stroke | Rod Prof | Weight | Price |
| 85010 | 3.480" | 5.700" | 51 lbs | $559.67 |
| 85012 | 3.500" | 5.700" | 51 lbs | $559.67 |
| 85014 | 3.500" | 2.00 jrl | 51 lbs | $656.27 |
| 85015* | 3.562" | 5.700" | 51 lbs | $559.67 |
| 85016 | 3.875" | 6.000" | 53 lbs | $559.67 |
| 85018 | 3.480" | 1 pc seal | 56 lbs | $559.67 |
| 85020 | 3.750" | 5.700" | 53 lbs | $559.67 |
| 85022 | 3.750" | 6.00" | 53 lbs | $559.67 |
| 85024 | 3.750" | 1 pc seal | 53 lbs | $559.67 |
| 85028 | 4.000" | 6.000" | 54 lbs | $559.67 |
400 Chevy 400 mains |
||||
| Part# | Stroke | Rod Prof | Weight | Price |
| 85040 | 3.750" | 5.700" | 55 lbs | $559.67 |
| 85042 | 3.750" | 6.000" | 55 lbs | $559.67 |
| 85044 | 3.500" | 6.000" | 55 lbs | $559.67 |
| 85046 | 4.000" | 6.000" | 55 lbs | $559.67 |
| 85047* | 3.875" | 6.000" | 55 lbs | $559.67 |
| 85050 | 3.8000" | 6.000" | 55 lbs | $559.67 |
Chevy LS1 |
||||
| Part# | Stroke | Rod Prof | Weight | Price |
| 85720 | 4.000" | 6.125" | Stock wt | $1758.06 |
454 Chevy |
||||
| Part# | Stroke | Rod Prof | Weight | Price |
| 85060 | 4.000" | 6.135" | 68 lbs | $605.67 |
| 85062 | 4.250" | 6.385" | 70 lbs | $605.67 |
| 85063 | 4.250" | 6.135" | 70 lbs | $771.27 |
| 85064 | 4.250" | 6.135" | 70 lbs | $605.67 |
| 85065 | 4.250" | 6.385" | 70 lbs | $723.06 |
| 85066 | 4.500" | 6.535" | 70 lbs | $605.67 |
302 Ford |
||||
| Part# | Stroke | Rod Prof | Weight | Price |
| 85070 | 3.250" | 5.400" | 52 lbs | $510.31 |
| 85072 | 3.400" | 5.400" | 52 lbs | $510.31 |
| 85073 | 3.400" | 5.400" | 52 lbs | $539.06 |
| 85200 | 3.000" | 5.090" | 52 lbs | $539.06 |
Economical Crankshafts |
|||
| Part # | Description | Weight | Price |
| 70000 | 383 3.750" Stroke (2 pc seal) 350 mains | 51 lbs | $151.86 |
| 70002 | 383 3.750" Stroke(1 pc seal) | 51 lbs | $169.56 |
| 70004 | 400 3.750" Stroke repl 400 mains 5.7 rods | 55 lbs | $151.86 |
| 75000 | 350 3.480" Stroke replacement (2pc) | 51lbs | $162.18 |
| 75002 | 350 3.480" Stroke (1 pc seal) 350 mains | 51 lbs | $162.18 |
Small Block Chevy |
|||
| Part # | Description | Weight | Price |
| 75001 | 350 3.480"Stroke 350 mains 2 pc seals | 51 lbs | $227.70 |
| 75004 | 383 3.750" Stroke 350 mains 5.700" rod | 51lbs | $228.42 |
| 75006 | 383 3.750" Stroke 350 Mains 1pc seal | 51 lbs | $228.02 |
| 75008 | 3833.750"Stroke 6.000" rod (ext ball) 350 mains | 51lbs | $227.05 |
| 75010 | 3833.750" Stroke 6.000" rod (LW int) 350 mains | 51 lbs | $227.05 |
| 75011 | 3833.750" Stroke 6.000" rod 350 mains (1pc) | 51 lbs | $261.21 |
| 75014 | 400 3.750" Stroke 5.700" rod 400 mains | 55 lbs | $256.54 |
| 75016 | 400 3.750" Stroke 6.000" rods ext bal 400 mains | 55 lbs | $239.20 |
| 75018 | 3773.500" Stroke 6.000"rod 400 mains | 51 lbs | $243.80 |
| 75020 | 400 3.750" Stroke 6.000" rods L/W Int 400 mains | 55lbs | $243.80 |
Big Block Chevy |
|||
| Part # | Description | Weight | Price |
| 75022 | 454 4.000" Stroke 2 pc seal | 67 lbs | $246.07 |
| 75040 | 454 4.250" Stroke 2 pc seal | 67 lbs | $315.87 |
| 75041 | 454 4.250" Stroke 1 pc seal | 67 lbs | $315.57 |
Ford |
|||
| Part # | Description | Weight | Price |
| 75021 | 302 3.000" Stroke 5.090 rod | 46 lbs | $172.50 |
| 75024 | 3023.400" Stroke (Ford rod) | 46 lbs | $256.07 |
| 75026 | 302 3.250" Stroke (Ford rod) | 46 lbs | $256.07 |
| 75027 | 351 3.500" Stroke (Ford rod) | 62 lbs | $303.72 |
| 75028 | 351 3.850" Stroke (Ford rod) | 62 lbs | $405.44 |
| 75030 | 351 W 4.000" Stroke (Chevy rod) | 62 lbs | $405.44 |
| 75050* | 460 4.150" Stroke 6.635" rod | 76 lbs | $353.85 |
| 75052* | 460 4.300" Stroke 6.635" rod | 76 lbs | $507.18 |
| 75054* | 460 4.500"Stroke 6.635" rod | 76 lbs | $507.18 |
351W Ford |
||||
| Part# | Stroke | Rod Prof | Weight | Price |
| 85071 | 3.500" | 6.000" | 60 lbs | $760.44 |
| 85074 | 3.750" | 6.000" | 60 lbs | $760.44 |
| 85076 | 3.850" | 6.125" | 61 lbs | $760.44 |
| 85078 | 4.000" | 6.200" | 61 lbs | $760.44 |
| 85079 | 4.100" | 6.000" | 61 lbs | $760.44 |

