Racing Engines
With over 11 years, Brangers Performance Racing and Machine Shop in Elizabethtown specializes in Big Inch NOS, Turbo Charged and Super Charged Engines.
Gallery
More
Mechanical Secondary SS Carburetors
- Changeable Air Bleeds - idle and high speed for ultimate tunability
- 4500 Style Fuel Bowls - Dual inlet - Dual Sight Glass
- Billet Metering Blocks with changeable idle speed & power valve channels restrictions
- 4 Corner Idle System
- Notched secondary float
- Secondary Jet Extensions
- Billet Aluminum Throttle Body
- Slabbed Throttle Shafts w/Teflon bearing ribbons - stainless steel plates
- Turnable Secondary Opening Rate additional secondary links included
| Part Number | Description | Price |
| SS-650 | 650 CFM Electric choke 1.312" Venturi 1 11/16" Throttle Body down leg boosters | $504.55 |
| SS-750 | 750 CFM Electric choke 1.375" Venturi 1 11/16" Throttle Body down leg boosters | $517.50 |
| SS-830 | 830 CFM Electric choke 1.450" Venturi 1 11/16" Throttle Body down leg boosters | $530.45 |
| SS-650-AN | 650 CFM Electric choke 1.312" Venturi 1 11/16" Throttle Body Annular boosters | $543.40 |
| SS-750-AN | 750 CFM Electric choke 1.375" Venturi 1 11/16" Throttle Body Annular boosters | $556.30 |
Vacuum Secondary Carburetors
- Street Driving
- Gasoline
- PROFORM Main Body
- Billet Metering Blocks
- QFT Fuel Bowls
| Part Number | CFM | Price |
| SS-680-VS | 680 | $504.55 |
| SS-780-VS | 780 | $517.50 |
Professional Series
- High-Flow Main Body - maximum airflow & throttle response. Screw-in air bleeds enable fine tuning of the low & high speed systems.
- Billet Metering Blocks - Changeable emulsion & idle feed restrictions.
- Super Duty Throttle Bodies - CNC machined to exact specifications.
- Die Cast Aluminum Fuel Bowls - a half-pound less weight than zinc. Additional fuel capacity for high-HP race engines. Internal baffles prevent unstable float level due to fuel slosh. FUEL CHUTE design significantly reduces aeration & helps direct fuel to the bottom of the bowl, towards the main jet pick-up area.
| Part Number | CFM | Pri Jet | Sec Jet | Idle Bleed | Hi Speed Bleed | Price |
| P-750-CT* | 850 | 76 | 76 | .070" | .033" | $746.30 |
| P-850 | 850 | 76 | 84 | .070" | .033" | $742.85 |
| P-850-CT* | 850 | 76 | 76 | .070" | .033" | $778.50 |
*Circle Track, gasoline |
||||||
Q-Series

- High-Flow Main Body
- Billet Metering Blocks
- Billet Throttle Body
- Adjustable Secondaries
- FT Fuel Bowl
| Part Number | CFM Jet | Pri. Jet | Sec Jet | Idle Bleed | Hi Speed | Price |
| Q-650 | 650 | 72 | 80 | .073" | .033" | $543.37 |
| Q-750 | 750 | 74 | 84 | .070" | .036" | $574.50 |
| Q-750-CT* | 750 | 74 | 74 | .070" | .036" | $598.00 |
| Q-850 | 850 | 76 | 84 | .070" | .033" | $609.50 |
| Q-950 | 950 | 78 | 86 | .070" | .032" | $632.50 |
| Q-4412-CT* | 500 | $355.92 | ||||
| Q-4412-S** | 500 | $640.55 | ||||
*Circle Track, gasoline **Circle Track, Sportsman series for engines over 376 hp, with 2-Bbl carburetor |
||||||







